Logistics and delivery efficient and stable, reaching the world
1.Core channels and hubs
| Transportation Mode | Departure Node | Main Partner | Radiation Area |
| Yangtze River Shipping | Chongqing Guoyuan Port (weekly liner) | Minsheng Shipping/PANDA | East China Transit Port |
| Ocean Express Line | Yantian Port, Shenzhen | COSCO Shipping/ Evergreen Marine | Europe, America/ Middle East/ Southeast Asia |
| Yangshan Port, Shanghai | |||
| Ningbo Zhoushan Port | |||
| China – Europe Railway Express | Chongqing Tuanjiecun Station | Yuxinou Logistics | Germany/ Poland/ Russia |
| Cross – border Land Transport | China – Vietnam/ China – Laos Ports | DHL Cross – border Trucks | All ASEAN Countries |
We offer multi-dimensional transportation solutions, including river, land, sea, and rail transport, and have established in-depth partnerships with international logistics giants such as DHL and FedEx to ensure efficient and stable global delivery.
Leveraging our independent import and export rights, our business covers numerous global markets, including Europe, America, East Asia, and the Middle East.
2.Diversified delivery models
| Clause Type | Applicable Scenario | Hengjing Service Scope |
| EXW | Ex – Works | Self – pickup at Chongqing factory |
| FOB | Customer – controlled main transportation | Customs declaration + port loading |
| CIF | Door – to – port all – inclusive | Insurance + port – to – shore service at destination |
| DDP | Worry – free delivery throughout the process | Including customs duties/VAT/terminal delivery |


